Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | R | S | T | U | W | None
Surname | Individuals | |
---|---|---|
1 | ALLAN | 1 |
2 | ANDERSON | 2 |
3 | BAIKIE | 1 |
4 | BEATTIE | 1 |
5 | BEGG | 1 |
6 | BELL | 1 |
7 | BEWS | 14 |
8 | BLOXHAM | 9 |
9 | BRASS | 1 |
10 | BROTCHIE | 42 |
11 | BRUCE | 2 |
12 | BUCHAN | 22 |
13 | BUDGE | 1 |
14 | CALDER | 3 |
15 | CRAWFORD | 1 |
16 | CROMARTY | 5 |
17 | CURSATER | 1 |
18 | CURSITER | 4 |
19 | DUNBAR | 1 |
20 | DUNNET | 1 |
21 | DUNNETT | 1 |
22 | Elder | 1 |
23 | EUNSON | 1 |
24 | FINDLAY | 1 |
25 | GARRIOCH | 1 |
26 | GILLESPIE | 1 |
27 | GORN | 7 |
28 | HAMILL | 1 |
29 | HENDERSON | 2 |
30 | HOUSTON | 1 |
31 | JACK | 10 |
32 | KIDDIE | 1 |
33 | LAIRD | 12 |
34 | LAURIE | 2 |
35 | LAWRIE | 5 |
36 | LEECH | 3 |
37 | McCANCE | 2 |
38 | McDEMAN | 1 |
39 | McDONALD | 2 |
40 | MACFARLANE | 1 |
41 | McHARDIE | 1 |
42 | McKENZIE | 1 |
43 | McKIE | 3 |
44 | MCLAREN | 4 |
45 | McTAGGART | 1 |
46 | MAIR | 1 |
47 | MOWAT | 1 |
48 | MUIR | 10 |
49 | MURRAY | 4 |
50 | REES | 1 |
51 | ROBERTSON | 1 |
52 | RYRIE | 1 |
53 | SCOTT | 9 |
54 | SHEARER | 4 |
55 | SIMPSON | 3 |
56 | SINCLAIR | 41 |
57 | SLATER | 1 |
58 | SLATTER | 1 |
59 | SLEATER | 1 |
60 | SOULSBY | 1 |
61 | STATTEN | 1 |
62 | STATTER | 1 |
63 | STEPHEN Stephen | 27 1 28 |
64 | STRACHAN | 2 |
65 | SUTHERLAND | 9 |
66 | TAIT | 1 |
67 | TAYLOR | 1 |
68 | THOMPSON | 4 |
69 | TITMARR | 1 |
70 | unknown | 11 |
71 | WALLACE | 1 |
72 | WARDS | 2 |
73 | WISHART | 1 |
74 | WRIGHT | 3 |
Total individuals: 322 Total Names: 75 |